NYS Aid/Grants for Library Construction Projects – 2006 to 2019
In our area, Woodstock ranks last in applying for grant money available to us annually. So many building improvements could have been completed since 2006 with little cost to the Woodstock taxpayers.
Kingston | $454,792 |
Phoenicia | $384,187 |
Cairo | $283,291 |
Esopus | $191,091 |
Saugerties | $174,862 |
Hurley | $168,779 |
Ulster | $134,956 |
Rosendale | $75,000 |
Stone Ridge | $69,191 |
Catskill | $58,002 |
Olive | $30,062 |
Woodstock | $24,200* |
* $14,200 for demolition of the laundromat & $10,000 to prepare the site for Annex construction.
Source: New York State Library